Prices
Type of Rental | Price | Description |
---|---|---|
Hourly Rental | $150 / hr | Minimum 3 hour rental. Duration of rental must include set up and clean up. |
Weekday Rental (Mon to Thurs) | $900 / day | Duration of rental must include set up and clean up. |
Weekend Rental (Fri, Sat, Sun) | $1050 / day | Duration of rental must include set up and clean up. |
Wedding Rental 1 Day | $1250 | 9am - 1am including set up and clean up/take down |
Wedding + Evening before | $1700 | *set up evening is included in $1700* Access starts 6pm day before the wedding and clean up must be done by 1am of wedding night. |
Wedding + Evening before and Morning after | $2150 | *set up evening and clean up morning after is included in $2150* Access starts 6pm day before the wedding and clean up must be done by 11am the day after the wedding. |
– Allowable capacity: 216 people
– 35 tables
— 18 big tables; each can sit 6 people
— 17 small tables; each can sit 4 people
– Kitchen and bar included
— Bar requires liquor license for serving alcoholic beverages
* Prices do not include GST
** Damage deposit of $1000 is required in exchange for the door code – can be paid a few days before the event
*** 50% down payment is required at the time of contract signing
**** Guest parking included