Prices
Type of Rental | Price | Description |
---|---|---|
Hourly Rental | $165 / hr | Minimum 3 hour rental. Duration of rental must include set up and clean up. |
Weekday Rental (Mon to Thurs) | $1000 / day | Duration of rental must include set up and clean up. |
Weekend Rental (Fri, Sat, Sun) | $1150 / day | Duration of rental must include set up and clean up. |
Wedding Rental 1 Day | $1400 | 9am - 1am including set up and clean up/take down |
Wedding + Evening before | $1900 | *set up evening is included in $1900* Includes 4 hours access for set up the evening before the wedding and clean up must be done by 1am of wedding night. |
Wedding + Morning after | $1900 | *clean up morning is included in $1900* Includes 4 hours access for cleaning up the morning after the wedding. |
Wedding + Evening before and Morning after | $2400 | *set up evening and clean up morning after is included in $2400* Includes 4 hours access for set up the evening before the wedding and 4 hours access for cleaning up the morning after the wedding. |
– Allowable capacity: 216 people
– 35 tables
— 18 big tables; each can sit 6 people
— 17 small tables; each can sit 4 people
– Kitchen and bar included
— Bar requires liquor license for serving alcoholic beverages
* Prices do not include GST
** Damage deposit of $1100 is required in exchange for the door code – can be paid a few days before the event
*** 50% down payment is required at the time of contract signing
**** Guest parking included